Mini T1221
Mini T1221 is a desktop model with compact size which suitable for small/medium size of hospitals/ laboratories, clinics, nurse station of ward, blood bank... It can meet all…
View DetailsPress Enter to search across products, cases and news.
Before Lab Automation Labeling System
| Model Number | Mini T856 |
| Dimension | 660mm(L) x 280mm(W) x 550mm(H) |
| Weight | 35.8KGS |
| Power | 210W |
| Printing Method | Thermal Printing |
| Printing Resolution | 203Dpi |
| Printing Speed | 3s/tube |
| Tube Capacity | 8×70, total 560pcs |
| Tube Type | Tube diameter 11-13mm, Tube length 75-110mm, Tube cap diameter 15-17mm |
| Label Type | Thermal Label |
| Label Size | 50x31mm, 1000 labels a roll |
| Barcode Type | CODE39, CODE93, CODE128, ITF25 |
| Information Reading Method | Barcode scanner/ Card reader |
| Printing Language | Any |
No, the cap can be placed in two directions, front and back.
Yes. There will be a message showed on software when that bulk only left 3-5 tubes. But the device can still work normally.
More Solutions